![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Rob Kenna | Director of Athletics | (315)655-7142 | rkenna@cazenovia.edu |
| Michael Brooks | Associate Director of Athletics/Sports Information Contact | (315)655-7141 | mdbrooks@cazenovia.edu |
| Lauren Pacelli | Assistant Athletic Director/SWA/Title IX Deputy Coordinator | (315)655-7327 | ldpacelli@cazenovia.edu |
| Bryan Bobo | Assistant Athletics Director | (315)655-7241 | brbobo@cazenovia.edu |
| Bryon McAllister | Head Athletic Trainer Certified | (315)655-7321 | bmcallister@cazenovia.edu |
| Kathy Nielsen | Administrative Assistant | (315)655-7266 | kanielsen@cazenovia.edu |
| Bill Houser | Fitness & Wellness Director | (315)655-7311 | wjhouser@cazenovia.edu |
| Chris Comino | Intramural, Facilities, & Fitness Center Manager | (315)655-7184 | ccomino@cazenovia.edu |
| Eric Feldstein | Student Program Coordinator | (315)655-7319 | ecfeldstein@cazenovia.edu |
| Pam Borsellino | Community Program Coordinator | (315)655-7106 | pborsellino@cazenovia.edu |
| Janice Romagnoli | Title IX Coordinator | (315)655-7274 | jaromagnoli@cazenovia.edu |
Baseball
| Name | Title | Phone | |
| Pete Way | Head Coach | (315)655-7220 | pmway@cazenovia.edu |
| Bryan Atkins | Assistant Coach | ||
| Cory Schad | Assistant Coach |
Equestrian
| Name | Title | Phone | |
| Amy Sherrick von Schiller | Head Equestrian Coach/Head Hunter Seat Team Coach | (315)655-7105 | asherrickvonschiller@cazenovia.edu |
| Liz Pinto | Assistant Equestrian Team Coach/Assistant Hunter Seat Team Coach | ||
| Sarah Compeau | JV Hunter Seat Coach | ||
| Ann Fowler | Head Dressage Team Coach | (315)655-8159 | adfowler@cazenovia.edu |
| Julie Corey | Head Western Coach | ||
| Adam D'Agostino | Assistant Western Team Coach |
Golf
| Name | Title | Phone | |
| Matt Kelly | Head Coach | (315)655-7266 | mmkelly@cazenovia.edu |
Men's Basketball
| Name | Title | Phone | |
| Michael Bowser | Head Coach | (315)655-7342 | mbowser@cazenovia.edu |
| Michael Brooks | Assistant Coach | (315)655-7141 | mdbrooks@cazenovia.edu |
| Josh Winans | Assistant Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Kevin Johnson | Head Coach | (315)655-7265 | kpjohnson@cazenovia.edu |
| Brad Carr | Assistant Coach | ||
| Thomas Scofield | Assistant Coach | ||
| Thomas Scofield, Sr. | Assistant Coach | ||
| Alex Iannicello | Assistant Coach | 315-655-7140 | apiannicello@cazenovia.edu |
Men's Soccer
| Name | Title | Phone | |
| James McIntyre | Head Coach | (315)655-7266 | jmmcintyre@cazenovia.edu |
| Brian Keevil | Assistant Coach | coachkeevil@gmail.com |
Men's Volleyball
| Name | Title | Phone | |
| Bryan Bobo | Head Coach | brbobo@cazenovia.edu |
Softball
| Name | Title | Phone | |
| Randy McCullough | Head Coach | (315)655-7266 | rgmccullough@cazenovia.edu |
| Lisa Folsom | Assistant Coach |
Swimming & Diving
| Name | Title | Phone | |
| Bill Houser | Head Coach | (315)655-7311 | wjhouser@cazenovia.edu |
Men's and Women's Tennis
| Name | Title | Phone | |
| Jason Jeffers | Head Coach | 315-655-7266 | jhjeffers@cazenovia.edu |
Women's Basketball
| Name | Title | Phone | |
| Chris Comino | Head Coach | (315)655-7184 | ccomino@cazenovia.edu |
| Phil Knapp | Assistant Coach |
Women's Lacrosse
| Name | Title | Phone | |
| Lauren Pacelli | Head Coach | (315)655-7327 | ldpacelli@cazenovia.edu |
| Melissa Trichilo | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Lauren Pacelli | Head Coach | (315)655-7327 | ldpacelli@cazenovia.edu |
| Don Campbell | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Bryan Bobo | Head Coach | (315)655-7241 | brbobo@cazenovia.edu |
| Sarah Streib | Assistant Coach |
Cross Country
| Name | Title | Phone | |
| Erin Kelly | Head Coach | (315) 655-7266 | ekkelly@cazenovia.edu |

