![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Rob Kenna | Director of Athletics | (315)655-7142 | rkenna@cazenovia.edu |
| Michael Brooks | Assistant Athletic Director/Sports Information Contact | (315)655-7141 | mdbrooks@cazenovia.edu |
| Lauren Pacelli | Assistant Athletic Director/Title IX Deputy Coordinator | (315)655-7327 | ldpacelli@cazenovia.edu |
| Bryon McAllister | Head Athletic Trainer Certified | (315)655-7321 | bmcallister@cazenovia.edu |
| Kathy Nielsen | Administrative Assistant | (315)655-7266 | kanielsen@cazenovia.edu |
| Pam Borsellino | Fitness & Wellness Director | (315)655-7106 | pborsellino@cazenovia.edu |
| Bill Houser | Fitness Center & Aquatics Manager | (315)655-7311 | wjhouser@cazenovia.edu |
| Chris Comino | Coordinator of Intramural & Club Sports | (315)655-7184 | ccomino@cazenovia.edu |
| Janice Romagnoli | Title IX Coordinator | (315)655-7274 | jaromagnoli@cazenovia.edu |
Baseball
| Name | Title | Phone | |
| Pete Way | Head Coach | (315)655-7220 | pmway@cazenovia.edu |
| Sean Keeler | Assistant Coach | ||
| Cory Schad | Assistant Coach | ||
| Bryan Atkins | Assistant Coach |
Equestrian
| Name | Title | Phone | |
| Amy Sherrick von Schiller | Head Equestrian Coach/Head Hunter Seat Team Coach | (315)655-7105 | asherrickvonschiller@cazenovia.edu |
| Liz Pinto | Assistant Equestrian Team Coach/Assistant Hunter Seat Team Coach | ||
| Ann Fowler | Head Dressage Team Coach | (315)655-8159 | adfowler@cazenovia.edu |
| Jodi Pearsall | Head Western Team Coach | ||
| Adam D'Agostino | Assistant Western Team Coach |
Golf
| Name | Title | Phone | |
| Matt Kelly | Head Coach | (315)655-7266 | mmkelly@cazenovia.edu |
Men's Basketball
| Name | Title | Phone | |
| Michael Bowser | Head Coach | (315)655-7342 | mbowser@cazenovia.edu |
| Michael Brooks | Assistant Coach | (315)655-7141 | mdbrooks@cazenovia.edu |
| Eugene Waldron | Assistant Coach | ||
| Josh Winans | Assistant Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Kevin Johnson | Head Coach | (315)655-7265 | kpjohnson@cazenovia.edu |
| Thomas Scofield | Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Eric Bonnier | Head Coach | (315)655-7266 | athletics@cazenovia.edu |
| James McIntyre | Assistant Coach |
Softball
| Name | Title | Phone | |
| Randy McCullough | Head Coach | (315)655-7266 | rgmccullough@cazenovia.edu |
| Lisa Folsom | Assistant Coach |
Swimming & Diving
| Name | Title | Phone | |
| Bill Houser | Head Coach | (315)655-7311 | wjhouser@cazenovia.edu |
Women's Basketball
| Name | Title | Phone | |
| Chris Comino | Head Coach | (315)655-7184 | ccomino@cazenovia.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Lauren Pacelli | Head Coach | (315)655-7327 | ldpacelli@cazenovia.edu |
| Melissa Trichilo | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Lauren Pacelli | Head Coach | (315)655-7327 | ldpacelli@cazenovia.edu |
Women's Volleyball
| Name | Title | Phone | |
| Bryan Bobo | Head Coach | (315)655-7266 | brbobo@cazenovia.edu |
Cross Country
| Name | Title | Phone | |
| Erin Kelly | Head Coach | (315) 655-7266 | ekkelly@cazenovia.edu |

