![]() |
D'Youville vs Cazenovia College
@ Cazenovia College | Veterans Field
@ Cazenovia College | Veterans Field
3/25/2012 at 2:00pm
|
D'Youville
1 |
Cazenovia
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| D'Youville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cazenovia (5-8) | 1 | 3 | 5 | 2 | 4 | 0 | X | 15 | 13 | 1 |
D'Youville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Kyle cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Glowacki Chris ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gibbs Brent 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gladysz Stephen dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vokes Jordan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spors Jeff rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mohring Bob c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Veronica Matt 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barber Pat lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stanek Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattina-Chmiel Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 4 | 5 | 4 |
| Batting | |||||||
|
HR: Mohring Bob RBI: Mohring Bob |
|||||||
| Baserunning | |||||||
|
SB: Taylor Kyle | |||||||
| Fielding | |||||||
|
E: Mohring Bob; Veronica Matt 2 | |||||||
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Wiley 2b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jamie Barr 2b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chris Williams cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Colin Parry cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Desarro c | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Pat Shepardson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jack Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hodne 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrek Root dh | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Bubba Barber dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ackerman lf | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Eric Messer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Bright rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean Greco rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erich Lange 3b | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Rich Battoglia ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Gaskell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Debernardis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 13 | 15 | 7 | 2 | 9 |
| Batting | |||||||
|
2B: Adam Wiley 3B: Jamie Barr HR: Adam Wiley RBI: Adam Wiley 4; Jamie Barr 3; Chris Williams 3; Colin Parry; Anthony Desarro 2; Derrek Root; Erich Lange Sac fly: Colin Parry |
|||||||
| Baserunning | |||||||
|
SB: Adam Wiley | |||||||
| Fielding | |||||||
|
E: Adam Wiley | |||||||
D'Youville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanek Cameron | 2.2 | 7 | 9 | 8 | 3 | 0 | 1 |
| Mattina-Chmiel Brian | 0.2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Anderson Mike | 2.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 15 | 14 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Stanek Cameron 22; Mattina-Chmiel Brian 8; Anderson Mike 12 HBP: Stanek Cameron 2 | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Gaskell (W, 1-2) | 6.0 | 1 | 1 | 1 | 4 | 5 | 1 |
| Tom Debernardis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Gaskell 23; Tom Debernardis 3 | |||||||
| Scoring Summary |
|---|
| D'Youville - Top 1st |
| Cazenovia - Bottom 1st |
| WILEY homered, RBI. |
| D'Youville - Top 2nd |
| Cazenovia - Bottom 2nd |
| WILEY doubled, RBI; BATTOGLIA advanced to third; LANGE scored, unearned. |
| WILLIAMS grounded out to 2b, RBI; WILEY advanced to third; BATTOGLIA scored. |
| DESARRO singled, RBI; WILEY scored. |
| D'Youville - Top 3rd |
| Cazenovia - Bottom 3rd |
| LANGE reached on a fielder's choice, RBI; BRIGHT out at second ss to 2b; ACKERMAN advanced to third; ROOT scored. |
| WILEY walked, RBI; BATTOGLIA advanced to second; LANGE advanced to third; ACKERMAN scored. |
| WILLIAMS singled, RBI; WILEY advanced to second; BATTOGLIA advanced to third; LANGE scored. |
| DESARRO reached on a fielder's choice, advanced to second on the throw advanced to second on an error by c, RBI; WILLIAMS advanced to third; WILEY scored; BATTOGLIA out at home 3b to c. |
| ROOT walked, RBI; SHEPARDSON advanced to second; DESARRO advanced to third; WILLIAMS scored. |
| D'Youville - Top 4th |
| Cazenovia - Bottom 4th |
| WILEY singled, RBI; LANGE advanced to third; BRIGHT scored. |
| WILLIAMS singled, RBI; WILEY advanced to third; LANGE scored. |
| D'Youville - Top 5th |
| Mohring homered to left field, RBI. |
| Cazenovia - Bottom 5th |
| BARR tripled, 3 RBI; BATTOGLIA scored; LANGE scored; GRECO scored. |
| PARRY flied out to cf, SF, RBI; BARR scored. |
| D'Youville - Top 6th |
| Cazenovia - Bottom 6th |
| D'Youville - Top 7th |
| Cazenovia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cazenovia College Stadium: Veterans Field Attendance: 135 Duration: 2hrs |
Game: CAZMM25A |

