![]() |
Penn State Abington vs Cazenovia College
@ Cazenovia College | Veterans Field
@ Cazenovia College | Veterans Field
4/2/2012 at 2:25
|
Penn St.-Abington
11 |
Cazenovia
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Abington (13-12) | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 16 | 1 |
| Cazenovia (7-9) | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 9 | 1 |
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kology cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moran 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lawson rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kerns c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ditro ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parave dp | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Hill 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Vagliani lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrigan 2b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Rosenbloom 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 16 | 11 | 5 | 1 | |
| Batting | |||||||
|
2B: Parave HR: Kerns RBI: Kology; Moran 2; Lawson 2; Kerns 3; Parave; Corrigan 2 Sac fly: Moran |
|||||||
| Baserunning | |||||||
|
SB: Kerns | |||||||
| Fielding | |||||||
|
E: Corrigan | |||||||
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Wiley 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Williams cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Desarro c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pat Shepardson 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Nestopoulos dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Parry lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jerome Bright rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Barr rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Erich Lange 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rich Battoglia ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Debernardis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Halay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 7 | 0 | 2 | |
| Batting | |||||||
|
2B: Pat Shepardson 3B: Jamie Barr HR: Adam Wiley RBI: Adam Wiley; Pat Shepardson; Matt Nestopoulos; Jamie Barr 3; Erich Lange |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erich Lange | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camp (W, 0-0) | 4.0 | 7 | 7 | 7 | 0 | 2 | 1 |
| Faber | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Camp 21; Faber 11 HBP: Camp | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Debernardis (L, 0-0) | 1.2 | 4 | 7 | 7 | 3 | 0 | 1 |
| Adam Halay | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| James Chase | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jake Zimmer | 2.2 | 6 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 11 | 10 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Debernardis 12; Adam Halay 7; James Chase 8; Jake Zimmer 15 | |||||||
| Scoring Summary |
|---|
| Penn St.-Abington - Top 1st |
| Kerns homered, 2 RBI; Lawson scored. |
| Cazenovia - Bottom 1st |
| Penn St.-Abington - Top 2nd |
| Corrigan singled to left field, RBI; Vagliani advanced to second; Hill advanced to third; Parave scored. |
| Kology singled, RBI; Corrigan advanced to second; Vagliani advanced to third; Hill scored. |
| Moran flied out to cf, SAC, RBI; Kology advanced to second; Corrigan advanced to third; Vagliani scored. |
| Lawson grounded out to p to 1b, RBI; Kology advanced to third; Corrigan scored. |
| Kerns singled, RBI; Kology scored. |
| Cazenovia - Bottom 2nd |
| Penn St.-Abington - Top 3rd |
| Corrigan singled, RBI; Hill advanced to second; Parave scored. |
| Cazenovia - Bottom 3rd |
| WILEY homered to right field, RBI. |
| Penn St.-Abington - Top 4th |
| Parave doubled to right center, RBI; Kerns scored, unearned. |
| Cazenovia - Bottom 4th |
| BARR tripled, 3 RBI; PARRY scored; NESTOPOULOS scored; SHEPARDSON scored. |
| LANGE reached on an error by 2b, RBI; BARR scored. |
| Penn St.-Abington - Top 5th |
| Moran singled to left field, RBI; Corrigan scored. |
| Cazenovia - Bottom 5th |
| SHEPARDSON doubled to left field, RBI; DESARRO advanced to third; WILLIAMS scored. |
| NESTOPOULOS grounded out to 3b to 1b, RBI; DESARRO scored. |
| Penn St.-Abington - Top 6th |
| Cazenovia - Bottom 6th |
| Penn St.-Abington - Top 7th |
| Lawson singled, RBI; Corrigan scored. |
| Cazenovia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cazenovia College Stadium: Veterans Field Attendance: 0 Duration: |
Weather: |

