![]() |
Cazenovia vs Hilbert College
@ Hamburg, NY | Hilbert Varsity
@ Hamburg, NY | Hilbert Varsity
4/3/2012 at 4:35 pm
|
Cazenovia
1 |
Hilbert
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (8-10) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Hilbert (5-14) | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Wiley dh | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jerome Bright cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Desarro c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Shepardson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Nestopoulos 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Barr rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Ackerman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Benjamin 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Rudiak ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Teator p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 3 | 3 |
| Batting | |||||||
|
RBI: Adam Wiley GIDP: Tim Ackerman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jamie Barr DP: Pat Shepardson; Matt Nestopoulos; Alex Rudiak | |||||||
Hilbert | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Militello cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pernick Joe rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hoak p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pernick Jim 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Babocsi c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lagueras 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mort 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancuso 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrott 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staub lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macysyn ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: Babocsi 3B: Lagueras RBI: Militello; Lagueras; Mancuso Sac: Staub GIDP: Macysyn |
|||||||
| Baserunning | |||||||
|
SB: Macysyn | |||||||
| Fielding | |||||||
|
DP: Mort; Parrott; Macysyn | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Teator (L, 1-1) | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Teator 24 HBP: Justin Teator | |||||||
Hilbert | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hoak (W, 0-0) | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hoak 25 HBP: Hoak | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Hilbert - Bottom 1st |
| Cazenovia - Top 2nd |
| Hilbert - Bottom 2nd |
| Cazenovia - Top 3rd |
| WILEY grounded out to 2b, RBI; BENJAMIN scored. |
| Hilbert - Bottom 3rd |
| Cazenovia - Top 4th |
| Hilbert - Bottom 4th |
| Cazenovia - Top 5th |
| Hilbert - Bottom 5th |
| Lagueras tripled, RBI; Babocsi scored. |
| Mancuso singled up the middle, RBI; Lagueras scored. |
| Militello singled, advanced to second on the throw, RBI; Macysyn scored. |
| Cazenovia - Top 6th |
| Hilbert - Bottom 6th |
| Cazenovia - Top 7th |
| Hilbert - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hamburg, NY Stadium: Hilbert Varsity Attendance: 87 Duration: 1:30 min Umpires: Home plate - Gerald DeLuca , First base - Scott Bishop |
Game: CAZMA03B |

