![]() |
James Chase | #26 | P | Cazenovia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 3 | 0 | 25.1 | 7.82 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Keuka | W, 9-1 |
| Apr 20 | Lancaster Bible | W, 17-11 |
| Apr 20 | Lancaster Bible | W, 20-15 |
| Apr 24 | vs. Penn St.-Berks | |
| Apr 24 | vs. Penn St.-Berks | |
| Apr 25 | at Cortland St. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 2 | ||
| Games started | 4 | 2 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.1 | 13.1 | ||
| Hits | 45 | 21 | ||
| Runs | 28 | 11 | ||
| Earned Runs | 22 | 9 | ||
| Walks | 6 | 3 | ||
| Strikeouts | 16 | 9 | ||
| Strikeouts per Game | 5.68 | 6.07 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 112 | 54 | ||
| Batting Average Against | .402 | .389 | ||
| Earned Run Average | 7.82 | 6.07 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 10 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 1 | 0 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

