![]() |
Matt Nestopoulos | #20 | INF | Cazenovia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .356 | 1 | 23 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Keuka | W, 9-1 |
| Apr 20 | Lancaster Bible | W, 17-11 |
| Apr 20 | Lancaster Bible | W, 20-15 |
| Apr 24 | vs. Penn St.-Berks | |
| Apr 24 | vs. Penn St.-Berks | |
| Apr 25 | at Cortland St. | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Plate appearances | 101 | 36 | ||
| At Bats | 90 | 31 | ||
| Runs | 8 | 2 | ||
| Hits | 32 | 13 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 6 | ||
| Total bases | 38 | 14 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .356 | .419 | ||
| On Base Percentage | .416 | .500 | ||
| Slugging Percentage | .422 | .452 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 26 | 9 | ||
| Put Outs | 7 | 2 | ||
| Assists | 13 | 5 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .769 | .778 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

