![]() |
true
Cazenovia at Penn State Berks
@ Reading, PA
1/22/2012 at 1 p.m.
@ Reading, PA
1/22/2012 at 1 p.m.
|
Cazenovia
65 |
Penn St.-Berks
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cazenovia (4-12, 1-6 NEAC) | 17 | 48 | 65 |
| Penn St.-Berks (3-11, 3-5 NEAC) | 37 | 45 | 82 |
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kris Bain - F | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Brad Lefevre - F | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Darnell Sampson - G | 19 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 10 |
| 5 | Bryant Winans - G | 25 | 3-10 | 1-7 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 10 |
| 13 | Ryan Howdownes - G | 24 | 2-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brendan Hartnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Matt Perry | 26 | 2-7 | 1-2 | 3-6 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 8 |
| 2 | Anthony Wilkerson | 15 | 3-5 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 9 |
| 4 | Dieter Clauess | 27 | 5-8 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 12 |
| 11 | Lucas Veltrie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Aaron Vickers | 26 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 23 | Michael Busby | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Robert Rohrig | 18 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-15 26.7% |
13-20 65.0% |
7 | 19 | 26 | 12 | 13 | 3 | 17 | 21 | 65 | ||
Penn St.-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt | 33 | 3-5 | 0-1 | 1-4 | 2 | 10 | 12 | 7 | 0 | 3 | 2 | 2 | 7 |
| 32 | Connor Hough | 28 | 8-14 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 16 |
| 50 | Tom Smith | 26 | 5-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 11 |
| 03 | Dontez Reid | 32 | 6-12 | 4-8 | 8-10 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 1 | 24 |
| 24 | Shawn Green | 22 | 4-9 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Patrick Rennalls | 8 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Jim Wagner | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Jon Skinner | 17 | 1-3 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 3 |
| 25 | Michael Porter | 22 | 2-4 | 1-2 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
5-13 38.5% |
15-24 62.5% |
12 | 28 | 40 | 16 | 10 | 3 | 19 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Cazenovia-None; Penn St.-Berks-None. Officials: Kevin Line, Troy Lister, Bob Porambo Attendance: 153 Time: 1 p.m. |

