Recap | Box Score

false
Cazenovia College at KEUKA COLLEGE
@ Keuka Park, NY
1/25/2012 at 6 pm

Cazenovia
69
Keuka
64
Final 1 2 T
Cazenovia (5-12, 2-6 NEAC) 35 34 69
Keuka (4-11, 4-4 NEAC) 41 23 64

Cazenovia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Matt Perry - F 35 6-12 0-1 0-0 2 9 11 1 0 0 4 3 12
33 Robert Rohrig - F 32 3-3 0-0 3-6 8 1 9 0 0 0 4 1 9
2 Anthony Wilkerson - G 16 4-5 0-0 2-3 0 1 1 1 1 1 2 3 10
4 Dieter Clauess - G 29 1-9 0-1 2-2 0 4 4 3 0 0 1 3 4
13 Ryan Howdownes - G 34 6-15 2-8 2-2 2 6 8 6 4 0 5 1 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Darnell Sampson 6 0-5 0-0 0-0 0 1 1 0 0 0 4 1 0
5 Bryant Winans 33 6-14 5-11 0-0 0 3 3 0 4 0 1 1 17
11 Lucas Veltrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 Kris Bain 7 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
44 Brad Lefevre 8 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
TM TEAM 1 7 8 0 0
TOTALS 26-64
40.6%
7-21
33.3%
10-15
66.7%
14 34 48 11 9 1 23 14 69

Keuka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tuggles, Teddy 38 6-12 2-3 0-0 2 8 10 5 1 0 3 0 14
11 Tortolon, Joe 26 3-9 2-8 1-2 0 2 2 1 1 0 2 2 9
12 Paige, Coty 28 1-9 0-4 2-4 2 5 7 6 3 0 4 3 4
23 Cunliffe, Brian 30 2-8 2-6 0-0 1 3 4 0 0 0 0 1 6
50 Boyer, Conor 12 2-3 0-0 0-2 0 3 3 0 0 0 0 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Franklin, Brandon 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 Wagner, Jared 10 2-8 0-4 0-0 1 1 2 0 1 0 2 1 4
05 Napolitano, Justin 14 2-7 2-6 0-0 1 0 1 0 1 0 1 0 6
10 Johnson, Joe 4 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
33 Healey, Trevor 13 0-3 0-1 6-6 5 2 7 1 3 1 0 1 6
55 Hixson, Tyler 20 4-10 0-0 3-4 5 3 8 1 1 0 1 4 11
TM TEAM 3 1 4 0 0
TOTALS 22-72
30.6%
8-35
22.9%
12-18
66.7%
20 29 49 15 11 1 14 15 64
Other Information
Technical fouls: Cazenovia-1; Keuka-2.
Officials: Dave Dence, Steve Call, Jeff Miller
Attendance: 130
Time: 6 pm

View: Mobile | Desktop