![]() |
false
COBM1112 at Cazenovia College
@ Cazenovia College
2/18/2012 at 1:00pm
@ Cazenovia College
2/18/2012 at 1:00pm
|
SUNY Cobleskill
65 |
Cazenovia
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (2-23) | 28 | 37 | 65 |
| Cazenovia (8-16) | 39 | 37 | 76 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dustin Van Lieu | 26 | 4-8 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| 12 | Jack Jeffres | 24 | 5-9 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 11 |
| 22 | Brendan Doherty | 38 | 6-16 | 4-10 | 2-3 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 18 |
| 24 | Jayson McCaster | 36 | 2-5 | 1-1 | 1-3 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 6 |
| 33 | Clint Foster | 29 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alexis Nunez | 20 | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
| 23 | Jessie Allison | 18 | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| 45 | Jordan Wheeler | 9 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
8-22 36.4% |
5-10 50.0% |
9 | 24 | 33 | 8 | 4 | 0 | 15 | 16 | 65 | ||
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Perry - F | 39 | 7-14 | 2-5 | 3-3 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 | 19 |
| 33 | Robert Rohrig - F | 40 | 3-4 | 0-0 | 0-0 | 8 | 7 | 15 | 0 | 1 | 1 | 2 | 2 | 6 |
| 00 | Brendan Hartnett - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Darnell Sampson - G | 24 | 10-15 | 1-2 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 24 |
| 13 | Ryan Howdownes - G | 16 | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Anthony Wilkerson | 23 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 |
| 4 | Dieter Clauess | 18 | 0-4 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
| 5 | Bryant Winans | 34 | 5-16 | 4-14 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 14 |
| 11 | Lucas Veltrie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aaron Vickers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Brad Lefevre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
9-31 29.0% |
9-13 69.2% |
11 | 26 | 37 | 12 | 6 | 2 | 9 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-1; Cazenovia-1. Attendance: 302 Time: 1:00pm |

