![]() |

2011-2012 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Brendan Hartnett | G | Senior | 5'6" | Whitesboro, NY/Whitesboro | |
| 1 | Matt Perry | F | Junior | 6'4" | Massena, NY/Massena | |
| 2 | Anthony Wilkerson | G | Junior | 5'10" | Brooklyn, NY/North Country CC | |
| 3 | Darnell Sampson | G | Senior | 6'0" | Syracuse, NY/Henninger | |
| 4 | Dieter Clauss | G | Sophomore | 6'0" | Buffalo, NY/Nichols | |
| 5 | Bryant Winans | G | Senior | 6'0" | Afton, NY/Afton | |
| 11 | Lucas Veltrie | G | Freshman | 5'6" | Saugerties, NY/Saugerties | |
| 12 | Aaron Vickers | F | Sophomore | 6'4" | Rochester, NY/Spencerport | |
| 13 | Ryan Hodownes | G | Senior | 6'1" | Honeoye Falls, NY/Honeoye Falls-Lima | |
| 15 | Luis Franco | G | Junior | 5'9" | Bronx, NY/Bronx CC | |
| 23 | Michael Busby | F | Junior | 6'6" | Depauville, NY/Jefferson County CC | |
| 32 | Kris Bain | F | Sophomore | 6'2" | Blue Mountain Lake, NY/Indiana Lake | |
| 33 | Robert Rohrig | F | Junior | 6'5" | Ludlow, VT/Black River | |
| 44 | Brad LeFevre | F | Freshman | 6'4" | Marion, NY/Marion | |
|
Head Coach: Dr. Michael Bowser |
||||||

