![]() |
Cazenovia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 70.2 | 43.6 | 33.3 | 67.6 | 34.5 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Won 2 |
| Home | 5-8 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Wells | L, 60-58 |
| Feb 4 | Penn St.-Harrisburg | L, 80-79 |
| Feb 8 | Keuka | W, 77-52 |
| Feb 11 | at Morrisville St. | L, 67-65 |
| Feb 15 | at SUNYIT | W, 81-78 |
| Feb 18 | SUNY Cobleskill | W, 76-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Points | 1685 | 1029 | ||
| Points per game | 70.2 | 68.6 | ||
| FG made per game | 24.9 | 24.6 | ||
| FG attempts per game | 57.0 | 57.1 | ||
| FG Pct | 43.6 | 43.1 | ||
| 3PT made per game | 6.7 | 6.9 | ||
| 3PT attempts per game | 20.0 | 19.9 | ||
| 3PT Pct | 33.3 | 34.4 | ||
| FT made per game | 13.8 | 12.5 | ||
| FT attempt per game | 20.4 | 18.6 | ||
| FT Pct | 67.6 | 67.4 | ||
| Off rebounds per game | 10.0 | 10.9 | ||
| Def rebounds per game | 24.5 | 24.5 | ||
| Total rebounds per game | 34.5 | 35.4 | ||
| Rebound margin per game | -2.1 | -1.5 | ||
| Assists per game | 12.2 | 12.7 | ||
| Turnovers per game | 17.8 | 17.2 | ||
| Steals per game | 7.6 | 7.8 | ||
| Blocks per game | 2.0 | 1.9 | ||
| Personal fouls per game | 19.2 | 17.7 | ||
| Points per game allowed | 73.5 | 70.7 | ||
| Opponents' Field goal percentage | 42.7 | 42.8 | ||
| Opponents' 3PT percentage | 34.0 | 33.5 | ||

