![]() |
Cazenovia vs Rosemont
@ Rosemont, Pa. |
@ Rosemont, Pa. |
03/16/2012 at 5:17
|
Cazenovia
5 |
Rosemont
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-2) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| Rosemont (2-6) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 3 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Kubber cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstyn Decory pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Poremba 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Dickson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Hext c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Kraegar dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Norton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hibbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 1 | 0 | ||||
| Batting | |||||||
| Baserunning | |||||||
|
SB: Hilary Hext | |||||||
| Fielding | |||||||
|
E: Kierstyn Decory; Lauren Poremba 2; Alexandra Smith; Alexandra Dickson DP: Kierstyn Decory 2; Lauren Poremba; Alexandra Smith; Alexandra Dickson; Hilary Hext | |||||||
Rosemont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Versage, J. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pizzo, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrongowius,A 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mazzoni, C. cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donnelly, G. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summa, H. c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pedone, G. ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Delogu, G. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blye-Coleman rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stamler, G. p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aquino, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 2 | 3 | 1 | |
| Batting | |||||||
|
2B: Versage, J. RBI: Mrongowius,A; Stamler, G. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mazzoni, C.; Donnelly, G. DP: Versage, J.; Mrongowius,A 2; Donnelly, G. 2; Pedone, G.; Stamler, G. 3 | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.1 | 6 | 4 | 0 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Courtney Hibbard 27 | |||||||
Rosemont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Pizzo, A.; Mazzoni, C. 3; Stamler, G. 4 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Rosemont - Bottom 1st |
| Mrongowius,A singled to right field, RBI; Versage, J. scored, unearned. |
| Summa, H. reached on an error by 2b; Donnelly, G. advanced to third on the error; Mrongowius,A scored, unearned on the error. |
| Cazenovia - Top 2nd |
| Rosemont - Bottom 2nd |
| Cazenovia - Top 3rd |
| Rosemont - Bottom 3rd |
| Cazenovia - Top 4th |
| Rosemont - Bottom 4th |
| Cazenovia - Top 5th |
| Rosemont - Bottom 5th |
| Cazenovia - Top 6th |
| Rosemont - Bottom 6th |
| Cazenovia - Top 7th |
| Rosemont - Bottom 7th |
| Blye-Coleman singled, advanced to second on an error by lf, advanced to second; Summa, H. scored, unearned on the error. |
| Stamler, G. singled, RBI; Blye-Coleman scored, unearned. |
| Other Information | |
|---|---|
|
Location: Rosemont, Pa. Stadium: Attendance: 41 Duration: 1:47 |
|

