![]() |
Cazenovia vs Rosemont
@ Rosemont, Pa.
@ Rosemont, Pa.
3/16/2012 at 3:00pm
|
Cazenovia
3 |
Rosemont
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Rosemont (1-6) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 2 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Kubber cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kierstyn Decory 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Kraegar p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexandra Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Dickson ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hilary Hext c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Poremba 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renee Johnson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Paddock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Hughes 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Norton rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 3 | 4 | 1 | 0 | 5 | 2 |
| Batting | |||||||
|
RBI: Jenna Kraegar |
|||||||
| Baserunning | |||||||
|
SB: Lauren Poremba 2 | |||||||
| Fielding | |||||||
|
E: Jenna Kraegar; Alexandra Dickson | |||||||
Rosemont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Versage, J. 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pizzo, A. rf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mrongowius,A 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mazzoni, C. cf | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Donnelly, G. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summa, H. c | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Pedone, G. ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dorsey, C. lf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Stamler, G. p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 2 | 7 | 11 |
| Batting | |||||||
|
3B: Mazzoni, C. RBI: Versage, J.; Mazzoni, C. 3 Sac: Pizzo, A. |
|||||||
| Baserunning | |||||||
|
SB: Pizzo, A. | |||||||
| Fielding | |||||||
|
E: Mazzoni, C.; Donnelly, G. | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar (L, 0-1) | 8.1 | 10 | 4 | 2 | 2 | 7 | 0 |
| Totals | 8.1 | 10 | 4 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Kraegar 40 HBP: Jenna Kraegar | |||||||
Rosemont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stamler, G. (W, 0-0) | 9.0 | 4 | 3 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Stamler, G. 31 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Rosemont - Bottom 1st |
| Cazenovia - Top 2nd |
| HEXT singled to right field, advanced to second on an error by cf, advanced to third on the error; DICKSON advanced to third, scored on the error. |
| HEXT scored on a passed ball, unearned. |
| Rosemont - Bottom 2nd |
| Cazenovia - Top 3rd |
| Rosemont - Bottom 3rd |
| Cazenovia - Top 4th |
| Rosemont - Bottom 4th |
| Cazenovia - Top 5th |
| Rosemont - Bottom 5th |
| Mazzoni, C. singled to right center, RBI; Mrongowius,A advanced to third; Pizzo, A. scored. |
| Cazenovia - Top 6th |
| Rosemont - Bottom 6th |
| Versage, J. singled to third base, RBI; Pedone, G. scored. |
| Cazenovia - Top 7th |
| Rosemont - Bottom 7th |
| Cazenovia - Top 8th |
| Rosemont - Bottom 8th |
| Cazenovia - Top 9th |
| KRAEGAR singled to center field, RBI; KUBBER scored. |
| Rosemont - Bottom 9th |
| Mazzoni, C. tripled to left center, 2 RBI; Pizzo, A. scored, unearned; Versage, J. scored. |
| Other Information | |
|---|---|
|
Location: Rosemont, Pa. Stadium: Attendance: 35 Duration: 1:53 Umpires: Home plate - John Endy , First base - John Hrebik |
Game: CAZWM16A |

