![]() |
Cazenovia College vs The Sage Colleges
@ Troy, NY | Robison Field
@ Troy, NY | Robison Field
3/17/2012 at 1:55 pm
|
Cazenovia
0 |
Sage
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sage (6-4) | 3 | 3 | 1 | 3 | X | 10 | 12 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Kubber cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kierstyn Decory 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Kraegar ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandra Smith lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilary Hext rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Poremba dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kim Norton c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Courtney Hibbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Paddock ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hughes 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Renee Johnson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 3 | 6 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Hilary Hext | |||||||
| Fielding | |||||||
|
E: Jenna Kraegar; Hilary Hext; Lauren Poremba | |||||||
Sage | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Saburro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberg lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Faas ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Welcome 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Williams dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Beikirch 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Gaulin c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Woitkoski rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eytel rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ceragioli 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bezio cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 12 | 9 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Williams 2; Woitkoski HR: Faas RBI: Faas 2; Welcome; Williams 3; Beikirch; Gaulin; Ceragioli |
|||||||
| Baserunning | |||||||
|
SB: Ceragioli | |||||||
| Fielding | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lauren Poremba | 1.2 | 4 | 2 | 2 | 0 | 0 | 1 |
| Courtney Hibbard (L, 0-2) | 1.2 | 6 | 6 | 3 | 2 | 0 | 0 |
| Totals | 4.0 | 12 | 10 | 5 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jenna Kraegar 5; Lauren Poremba 8; Courtney Hibbard 14 | |||||||
Sage | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith (W, 3-2) | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Saburro | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith 16; Saburro 3 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Sage - Bottom 1st |
| Faas singled, RBI; Smith scored. |
| Williams doubled, RBI; Faas scored. |
| Beikirch singled, RBI; Williams scored. |
| Cazenovia - Top 2nd |
| Sage - Bottom 2nd |
| Welcome walked, RBI; Newberg advanced to second; Smith advanced to third; Ceragioli scored, unearned. |
| Williams doubled down the lf line, 2 RBI; Welcome advanced to third; Newberg scored, unearned; Smith scored, unearned. |
| Cazenovia - Top 3rd |
| Sage - Bottom 3rd |
| Ceragioli singled, RBI; Woitkoski advanced to third; Gaulin scored. |
| Cazenovia - Top 4th |
| Sage - Bottom 4th |
| Faas homered to left center, RBI. |
| Gaulin singled, RBI; Beikirch advanced to third; Williams scored, unearned. |
| Beikirch scored on a wild pitch, unearned. |
| Cazenovia - Top 5th |
| Sage - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: Robison Field Attendance: 100 Duration: 1:10 Umpires: Home plate - Floyd Douglas , First base - Vince Carnevale |
Game: CAZWM17B |

