![]() |
Cazenovia College vs Skidmore College
@ Saratoga Springs, NY | Thoroughbred Field
@ Saratoga Springs, NY | Thoroughbred Field
3/23/2012 at 3:00 pm
|
Cazenovia
0 |
Skidmore
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Skidmore (6-7) | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 5 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Kubber cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kierstyn Decory 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Kraegar p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandra Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calyn Fisher 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Dickson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Poremba dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Hibbard rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Norton c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renee Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 2 | 1 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Lauren Poremba | |||||||
| Fielding | |||||||
|
E: Alexandra Dickson | |||||||
Skidmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brown c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bernstein lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwartz cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sorochka dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lorenzo 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gargiso 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amo rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peverada 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Crose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Brown RBI: Brown 2; Peverada |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Lorenzo; Gargiso | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar (L, 0-3) | 6.0 | 5 | 3 | 1 | 3 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Kraegar 27 | |||||||
| Pitches-Strikes: KRAEGAR 72-47; | |||||||
Skidmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crose (W, 4-3) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Crose 22 | |||||||
| Pitches-Strikes: Crose 74-51; | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Skidmore - Bottom 1st |
| Cazenovia - Top 2nd |
| Skidmore - Bottom 2nd |
| Cazenovia - Top 3rd |
| Skidmore - Bottom 3rd |
| Brown doubled to center field, 2 RBI; Shea scored, unearned; Peverada scored, unearned. |
| Cazenovia - Top 4th |
| Skidmore - Bottom 4th |
| Peverada walked, RBI; Amo advanced to second; Gargiso advanced to third; Lorenzo scored. |
| Cazenovia - Top 5th |
| Skidmore - Bottom 5th |
| Cazenovia - Top 6th |
| Skidmore - Bottom 6th |
| Cazenovia - Top 7th |
| Skidmore - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Saratoga Springs, NY Stadium: Thoroughbred Field Attendance: 125 Duration: 1:10 Umpires: Home plate - Vince Carnevale , First base - Art Hayner |
Game: CAZWM23A |

