![]() |
Cazenovia Coll. vs Castleton State Coll
@ Castleton, Vt. | Spartan Field
@ Castleton, Vt. | Spartan Field
3/25/2012 at
|
Cazenovia
0 |
Castleton
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castleton (3-9) | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 11 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kierstyn Decory 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Kubber cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Smith rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Paddock 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renee Johnson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilary Hext lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calyn Fisher 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Courtney Hibbard p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Norton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 1 | 0 | 0 | 8 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristy Pinkham ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Crehan rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Tori Fearon cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Margy Kerschner 3b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Shannon Jipner dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bridget Dusha 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Sylvester c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caylee Fleury lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kayla Daigle 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Taylor Lively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 8 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Chelsea Crehan RBI: Chelsea Crehan 3; Margy Kerschner 2; Shannon Jipner 2; Caylee Fleury Sac fly: Margy Kerschner |
|||||||
| Baserunning | |||||||
|
SB: Margy Kerschner; Caylee Fleury | |||||||
| Fielding | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Hibbard (L, 0-4) | 5.2 | 11 | 8 | 8 | 3 | 1 | 0 |
| Totals | 5.2 | 11 | 8 | 8 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Courtney Hibbard 31 | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Lively (W, 1-7) | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Lively 18 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Castleton - Bottom 1st |
| Cazenovia - Top 2nd |
| Castleton - Bottom 2nd |
| Cazenovia - Top 3rd |
| Castleton - Bottom 3rd |
| C. Crehan doubled to left field, RBI; K. Pinkham scored. |
| M. Kerschner singled to right field, RBI; T. Fearon advanced to third; C. Crehan scored. |
| S. Jipner singled to center field, 2 RBI; M. Kerschner scored; T. Fearon scored. |
| C. Fleury singled to center field, RBI; B. Dusha advanced to third; S. Jipner scored. |
| Cazenovia - Top 4th |
| Castleton - Bottom 4th |
| Cazenovia - Top 5th |
| Castleton - Bottom 5th |
| Cazenovia - Top 6th |
| Castleton - Bottom 6th |
| C. Crehan singled to center field, 2 RBI; K. Pinkham advanced to second; K. Daigle scored; C. Fleury scored. |
| M. Kerschner flied out to rf, SAC, RBI; T. Fearon advanced to second; K. Pinkham scored. |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Field Attendance: 103 Duration: 1:25 |
Game: CAZ0325B |

