![]() |
Cazenovia Coll. vs Castleton State Coll
@ Castleton, Vt. | Spartan Field
@ Castleton, Vt. | Spartan Field
3/25/2012 at 1 pm
|
Cazenovia
4 |
Castleton
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cazenovia (0-7) | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 3 |
| Castleton (2-9) | 0 | 3 | 3 | 5 | 0 | 1 | 12 | 15 | 0 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Poremba dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kierstyn Decory 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Taylor Kubber cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexandra Smith lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Calyn Fisher 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hilary Hext c | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Alexandra Dickson ss | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jenna Kraegar p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Hibbard p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim Norton rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Renee Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 9 | 4 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Jenna Kraegar RBI: Calyn Fisher 2; Hilary Hext; Alexandra Dickson Sac: Lauren Poremba Sac fly: Alexandra Dickson |
|||||||
| Baserunning | |||||||
|
SB: Kierstyn Decory 2; Calyn Fisher CS: Alexandra Smith | |||||||
| Fielding | |||||||
|
E: Kierstyn Decory 2; Jenna Kraegar | |||||||
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristy Pinkham ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chelsea Crehan rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tori Fearon cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Margy Kerschner 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Jipner dp | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Mercedes Maltbie 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Stephanie Sylvester c | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Caitlin Probst 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Leah Van Buren lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caylee Fleury lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 15 | 11 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Shannon Jipner; Mercedes Maltbie; Stephanie Sylvester 3B: Chelsea Crehan; Margy Kerschner; Stephanie Sylvester; Caitlin Probst RBI: Kristy Pinkham; Chelsea Crehan; Tori Fearon; Shannon Jipner; Mercedes Maltbie; Stephanie Sylvester 2; Caitlin Probst 3; Leah Van Buren Sac: Stephanie Sylvester |
|||||||
| Baserunning | |||||||
|
CS: Leah Van Buren | |||||||
| Fielding | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar (L, 0-3) | 3.1 | 12 | 11 | 9 | 1 | 1 | 0 |
| Courtney Hibbard | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.2 | 15 | 12 | 10 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenna Kraegar 25; Courtney Hibbard 10 HBP: Jenna Kraegar | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Sweeney (W, 2-2) | 6.0 | 9 | 4 | 4 | 3 | 3 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Sweeney 29 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Castleton - Bottom 1st |
| Cazenovia - Top 2nd |
| Castleton - Bottom 2nd |
| S. Sylvester reached on a throwing error by p, SAC, bunt; M. Maltbie scored. |
| K. Pinkham grounded out to 2b unassisted, RBI; L. Van Buren advanced to second; C. Probst advanced to third; S. Sylvester scored, unearned. |
| C. Crehan grounded out to p, RBI; L. Van Buren advanced to third; C. Probst scored, unearned. |
| Cazenovia - Top 3rd |
| FISHER singled to right field, RBI; SMITH advanced to third; DECORY scored. |
| HEXT singled to left field, advanced to second on the throw, RBI; FISHER advanced to third; SMITH scored. |
| DICKSON flied out to cf, SAC, RBI; HEXT advanced to third; FISHER scored. |
| Castleton - Bottom 3rd |
| M. Maltbie singled to center field, RBI; M. Kerschner scored. |
| S. Sylvester tripled to center field, RBI; M. Maltbie scored. |
| C. Probst grounded out to 2b, RBI; S. Sylvester scored. |
| Cazenovia - Top 4th |
| Castleton - Bottom 4th |
| T. Fearon singled, advanced to second on a throwing error by 2b, RBI; C. Crehan scored. |
| S. Jipner doubled to left field, RBI; T. Fearon scored. |
| S. Sylvester doubled to left field, RBI; M. Maltbie advanced to third; S. Jipner scored. |
| C. Probst singled to left field, advanced to second on the throw, RBI; S. Sylvester advanced to third; M. Maltbie scored. |
| L. Van Buren singled to left field, RBI; C. Probst advanced to third; S. Sylvester scored. |
| Cazenovia - Top 5th |
| FISHER singled to third base, RBI; SMITH advanced to third; KUBBER scored. |
| Castleton - Bottom 5th |
| Cazenovia - Top 6th |
| Castleton - Bottom 6th |
| C. Probst tripled to center field, RBI; S. Sylvester scored. |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Field Attendance: 113 Duration: 1:42 pm |
Game: CAZ0325A |

