![]() |
Cazenovia College vs Keuka College
@ Keuka Park, NY
@ Keuka Park, NY
4/6/2012 at 5 pm
|
Cazenovia
6 |
Keuka
14 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cazenovia (1-13) | 0 | 2 | 3 | 0 | 1 | 6 | 6 | 2 |
| Keuka (5-3) | 1 | 1 | 4 | 4 | 4 | 14 | 15 | 3 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kierstyn Decory cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lauren Poremba 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hilary Hext c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexandra Smith lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Kubber dh | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jenna Kraegar p | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Courtney Hibbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Dickson ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Calyn Fisher 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kim Norton rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Renee Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 4 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Alexandra Dickson RBI: Alexandra Dickson; Kim Norton 3 |
|||||||
| Baserunning | |||||||
|
SB: Hilary Hext 4; Alexandra Smith 3; Taylor Kubber 2 | |||||||
| Fielding | |||||||
|
E: Lauren Poremba; Calyn Fisher | |||||||
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bandrowski ss | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Disbrow cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lovell 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dedes dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Proper p | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gough 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brown 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hart 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sloan rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evangelista c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 14 | 15 | 13 | 2 | 1 | 2 |
| Batting | |||||||
|
2B: Bandrowski; Lovell 2 3B: Hart HR: Proper RBI: Bandrowski; Disbrow; Lovell 3; Dedes; Proper 3; Gough; Brown 2; Sloan |
|||||||
| Baserunning | |||||||
|
SB: Gough | |||||||
| Fielding | |||||||
|
E: Gough; Hart 2 | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Kraegar (L, 0-7) | 4.0 | 11 | 10 | 7 | 1 | 1 | 1 |
| Courtney Hibbard | 0.2 | 4 | 4 | 2 | 1 | 0 | 0 |
| Totals | 4.2 | 15 | 14 | 9 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jenna Kraegar 24; Courtney Hibbard 8 | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lovell (W, 2-1) | 2.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Proper | 2.1 | 5 | 5 | 3 | 1 | 5 | 0 |
| Totals | 5.0 | 6 | 6 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lovell 12; Proper 16 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Keuka - Bottom 1st |
| Bandrowski scored on a passed ball, unearned. |
| Cazenovia - Top 2nd |
| NORTON singled, 2 RBI; DICKSON scored, unearned; KRAEGAR scored, unearned. |
| Keuka - Bottom 2nd |
| Sloan singled, RBI; Hart scored. |
| Cazenovia - Top 3rd |
| SMITH stole second; HEXT stole home. |
| KUBBER stole third; SMITH stole home. |
| DICKSON doubled, RBI; KUBBER scored. |
| Keuka - Bottom 3rd |
| Lovell doubled, 2 RBI; Disbrow scored; Bandrowski scored. |
| Proper homered, 2 RBI; Lovell scored. |
| Cazenovia - Top 4th |
| Keuka - Bottom 4th |
| Bandrowski doubled, RBI; Jordan scored. |
| Disbrow singled, RBI; Bandrowski scored on an error by 3b, unearned. |
| Lovell doubled, RBI; Disbrow scored, unearned. |
| Brown singled, RBI; Lovell scored. |
| Cazenovia - Top 5th |
| NORTON reached on an error by 1b, RBI; KRAEGAR scored, unearned. |
| Keuka - Bottom 5th |
| Gough singled, RBI; Sloan scored. |
| Dedes singled, RBI; Disbrow advanced to second; Gough scored. |
| Proper reached on an error by 2b, RBI; Dedes advanced to third; Disbrow scored, unearned. |
| Brown singled, RBI; Proper advanced to second; Dedes scored, unearned. |
| Other Information | |
|---|---|
|
Location: Keuka Park, NY Stadium: Attendance: 100 Duration: 6:30 pm |
Game: CAZWA06B |

