![]() |
true
Cazenovia at Lancaster Bible College
@ Lancaster, Pa.
1/21/2012 at 3:15 p.m.
@ Lancaster, Pa.
1/21/2012 at 3:15 p.m.
|
Cazenovia
40 |
Lancaster Bible
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cazenovia (5-9, 4-3 NEAC) | 17 | 23 | 40 |
| Lancaster Bible (6-8, 6-4 NEAC) | 21 | 25 | 46 |
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Megan McDermott - F | 39 | 6-16 | 0-2 | 0-1 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 1 | 12 |
| 33 | Megan Pomarico - F | 30 | 4-9 | 0-0 | 6-6 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 4 | 14 |
| 10 | Haley Zambito - G | 37 | 1-7 | 1-7 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 3 |
| 11 | Courtenay Chambers - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Vicki Dufort - G | 39 | 2-7 | 2-3 | 2-5 | 1 | 7 | 8 | 4 | 3 | 1 | 4 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Nalia Bouley | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Nateasha Williams | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin O'Malley | 28 | 1-5 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 0 | 4 | 2 | 4 | 3 |
| 22 | Hilary Hext | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-49 28.6% |
3-12 25.0% |
9-14 64.3% |
9 | 36 | 45 | 11 | 7 | 7 | 18 | 17 | 40 | ||
Lancaster Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wilson, Brooklyn | 39 | 4-13 | 3-9 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
| 03 | Heilenman, Sarah | 29 | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 2 | 6 |
| 05 | Becker, Brittney | 32 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 2 |
| 25 | Heliger, Lauren | 37 | 3-22 | 0-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 10 |
| 33 | Lloyd, Emily | 32 | 5-10 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nachtigal, Carmin | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Valinteno, Nicole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Coomber, Katie | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Martz, Emily | 23 | 0-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
16-62 25.8% |
3-12 25.0% |
11-15 73.3% |
13 | 27 | 40 | 9 | 10 | 0 | 14 | 14 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Cazenovia-None; Lancaster Bible-None. Officials: Joe Dente, Tyrone Malcom, Hillary Bower Attendance: 115 Time: 3:15 p.m. |

