![]() |
true
Cazenovia at Penn State Berks
@ Reading, PA
1/22/2012 at 3 p.m.
@ Reading, PA
1/22/2012 at 3 p.m.
|
Cazenovia
46 |
Penn State-Berks
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cazenovia (5-10, 4-4 NEAC) | 18 | 28 | 46 |
| Penn State-Berks (4-11, 3-6 NEAC) | 24 | 25 | 49 |
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Megan McDermott - F | 40 | 9-22 | 1-1 | 7-12 | 4 | 7 | 11 | 2 | 3 | 1 | 8 | 2 | 26 |
| 33 | Megan Pomarico - F | 36 | 4-11 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 8 |
| 10 | Haley Zambito - G | 23 | 1-9 | 1-8 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| 11 | Courtenay Chambers - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Vicki Dufort - G | 28 | 3-9 | 0-3 | 1-4 | 2 | 8 | 10 | 2 | 3 | 1 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Nalia Bouley | 19 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0 |
| 5 | Nateasha Williams | 18 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| 20 | Erin O'Malley | 20 | 1-8 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 3 | 6 | 4 | 2 |
| 22 | Hilary Hext | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
2-12 16.7% |
8-16 50.0% |
18 | 34 | 52 | 8 | 13 | 6 | 30 | 23 | 46 | ||
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ashley Kenny | 37 | 4-11 | 0-0 | 3-6 | 5 | 5 | 10 | 4 | 2 | 0 | 3 | 2 | 11 |
| 21 | Chanell Jones | 18 | 1-10 | 0-0 | 1-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| 10 | Kaelin Reed | 28 | 0-11 | 0-0 | 1-4 | 2 | 7 | 9 | 0 | 1 | 4 | 1 | 4 | 1 |
| 11 | Kaley Kinek | 35 | 1-5 | 1-3 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 6 |
| 24 | Keisha Robinson | 38 | 5-16 | 0-2 | 5-7 | 3 | 4 | 7 | 1 | 6 | 0 | 6 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chessie Romani | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jaslyn Silva | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 31 | Fatima Rone | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 4 |
| 35 | Sherrie Satchel | 19 | 4-6 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 3 | 3 | 3 | 3 | 9 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-64 26.6% |
1-5 20.0% |
14-27 51.9% |
21 | 29 | 50 | 9 | 16 | 7 | 25 | 15 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Cazenovia-None; Penn State-Berks-None. Officials: Herman Little, Mike Kuhn, Jim Diffendal Attendance: 73 Time: 3 p.m. |

