Recap | Box Score

false
Cazenovia COllege at Keuka
@ Keuka Park, NY
1/25/2012 at 8 pm

Cazenovia
53
Keuka
75
Final 1 2 T
Cazenovia (5-11, 4-5 NEAC) 26 27 53
Keuka (9-4, 7-2 NEAC) 40 35 75

Cazenovia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Erin O'Malley - F 36 7-14 0-0 2-5 1 4 5 0 1 1 2 2 16
24 Megan McDermott - F 35 4-13 1-2 1-4 3 5 8 5 2 1 5 2 10
33 Megan Pomarico - F 31 2-9 0-0 0-0 0 4 4 2 1 0 1 1 4
10 Haley Zambito - G 28 3-9 3-9 2-2 0 2 2 1 1 0 3 0 11
23 Vicki Dufort - G 34 3-8 0-2 2-2 3 2 5 2 3 0 1 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Nalia Bouley 9 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
5 Nateasha Williams 9 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
11 Courtenay Chambers 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Hilary Hext 12 1-3 0-1 2-4 0 2 2 0 0 0 0 2 4
TM TEAM 9 3 12 1 0
TOTALS 20-58
34.5%
4-14
28.6%
9-17
52.9%
17 22 39 10 10 2 17 12 53

Keuka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Gravel, Danielle 29 10-14 6-8 3-3 3 2 5 2 3 0 1 0 29
4 Szwec, Taylor 31 2-5 0-3 4-4 2 4 6 3 1 1 0 1 8
11 Bandrowski, Jessica 24 3-13 1-7 0-0 1 1 2 2 4 0 3 3 7
31 Chamberlain, Casey 23 0-5 0-3 0-3 2 6 8 3 1 0 1 3 0
42 Mouzon, Mariah 24 4-6 0-0 4-4 2 4 6 1 1 0 2 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Keem, Missy 3 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0
10 Pendrak, Erica 22 3-5 1-1 0-0 0 1 1 1 1 0 3 2 7
12 Hadley, Brittany 15 2-5 0-1 0-0 0 2 2 0 0 0 1 1 4
15 Engelbert, Morgan 11 2-5 0-0 0-0 5 0 5 0 0 0 0 2 4
24 Strassner, Stephanie 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 Sinnott, Brittany 2 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
32 Kubitz, Amanda 11 2-3 0-1 0-0 0 1 1 0 1 0 1 1 4
TM TEAM 2 2 4 0 0
TOTALS 28-61
45.9%
8-24
33.3%
11-15
73.3%
17 28 45 12 12 1 14 15 75
Other Information
Technical fouls: Cazenovia-None; Keuka-None.
Attendance: 0
Time: 8 pm

View: Mobile | Desktop