![]() |
false
COBW1112 at Cazenovia College
@ Cazenovia College
2/18/2012 at 3:00pm
@ Cazenovia College
2/18/2012 at 3:00pm
|
SUNY Cobleskill
61 |
Cazenovia
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (14-11) | 22 | 39 | 61 |
| Cazenovia (5-19) | 17 | 40 | 57 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kady Porterfield | 26 | 2-9 | 0-0 | 2-5 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 3 | 6 |
| 15 | Victoria Carter | 24 | 2-5 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 |
| 21 | Chelcy Moore | 37 | 6-9 | 1-3 | 5-8 | 7 | 12 | 19 | 1 | 4 | 0 | 3 | 2 | 18 |
| 22 | Brittany Britt | 40 | 3-13 | 0-4 | 0-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 11 | Heidi Anderson | 24 | 4-17 | 3-11 | 0-2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tracee Schiebel | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 03 | Yasmeen Hernandez | 32 | 4-13 | 0-1 | 2-4 | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 10 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
4-19 21.1% |
13-26 50.0% |
19 | 23 | 42 | 5 | 11 | 3 | 10 | 13 | 61 | ||
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Megan Pomarico - F | 31 | 7-12 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 15 |
| 24 | Megan McDermott - F | 40 | 5-17 | 0-2 | 9-13 | 2 | 7 | 9 | 6 | 1 | 0 | 3 | 3 | 19 |
| 23 | Vicki Dufort - G | 29 | 4-7 | 1-4 | 0-0 | 1 | 10 | 11 | 3 | 2 | 0 | 3 | 4 | 9 |
| 10 | Haley Zambito - G | 39 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 6 |
| 14 | Shaylia Thomas - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Erin O'Malley | 17 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 4 |
| 05 | Nateasha Williams | 31 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 22 | Hilary Hext | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Courtenay Chambers | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nalia Bouley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-54 40.7% |
3-12 25.0% |
10-15 66.7% |
6 | 33 | 39 | 17 | 6 | 0 | 23 | 19 | 57 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-None; Cazenovia-None. Attendance: 123 Time: 3:00pm |

