![]() |
Cazenovia College at Centenary College
@ Hackettstown, N.J.
3/7/2012 at 3:00 pm
@ Hackettstown, N.J.
3/7/2012 at 3:00 pm
|
Cazenovia
4 |
Centenary (N.J.)
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cazenovia (0-1) | 3 | 1 | 4 |
| Centenary (N.J.) (2-0) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cazenovia | Centenary (N.J.) | ||
| Centenary (N.J.) | 29:49 | Bruce, Meredith (Bay, Danielle) | 0 | 1 |
| Centenary (N.J.) | 28:37 | Swartz, Allie (Free position shot) | 0 | 2 |
| Centenary (N.J.) | 20:05 | Swartz, Allie (unassisted) | 0 | 3 |
| Centenary (N.J.) | 19:51 | UP - Bay, Danielle (Free position shot) | 0 | 4 |
| Centenary (N.J.) | 18:38 | Pinkerton, Alysia (unassisted) | 0 | 5 |
| Cazenovia | 13:53 | Clark, Danielle (unassisted) | 1 | 5 |
| Centenary (N.J.) | 03:23 | Swartz, Allie (unassisted) | 1 | 6 |
| Centenary (N.J.) | 02:44 | Dendy, Brittlyn (unassisted) | 1 | 7 |
| Cazenovia | 01:43 | Foster, Christy (unassisted) | 2 | 7 |
| Cazenovia | 00:58 | UP - Foster, Christy (Free position shot) | 3 | 7 |
| -- 2nd -- | Cazenovia | Centenary (N.J.) | ||
| Centenary (N.J.) | 28:47 | Bruce, Meredith (unassisted) | 3 | 8 |
| Centenary (N.J.) | 28:22 | Dendy, Brittlyn (unassisted) | 3 | 9 |
| Centenary (N.J.) | 26:11 | Bruce, Meredith (Free position shot) | 3 | 10 |
| Centenary (N.J.) | 24:59 | Bay, Danielle (Free position shot) | 3 | 11 |
| Centenary (N.J.) | 22:36 | Swartz, Allie (unassisted) | 3 | 12 |
| Centenary (N.J.) | 13:42 | Bay, Danielle (unassisted) | 3 | 13 |
| Centenary (N.J.) | 02:28 | Bay, Danielle (unassisted) | 3 | 14 |
| Cazenovia | 00:35 | Rivera, Melissa (unassisted) | 4 | 14 |
| Centenary (N.J.) | 00:03 | Bay, Danielle (Wright, Arden) | 4 | 15 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Ballantyne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Rivera * | M | 1 | 0 | 7 | 3 | 2 | 3 | 1 | 0 |
| 4 | Megan Fritzky | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anna Dienstman * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Danielle Clark * | A | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 0 |
| 9 | Alicia Priest * | A | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 10 | Amy Olin * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daejah Werntz * | A/M | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 1 |
| 14 | Anna Cariello * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Haesaert | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christy Foster * | M | 2 | 0 | 4 | 3 | 1 | 3 | 3 | 2 |
| 20 | Hannah Judd * | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Elizabeth Worden * | A | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 81 | Christina Marra * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 0 | 22 | 14 | 13 | 11 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 81 | Christina Marra (L, 0-1) | 15 | 60:00 | 15 | 30 |
Centenary (N.J.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gummerson, Chelsea * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 3 | Bruce, Meredith * | a | 3 | 0 | 8 | 8 | 5 | 0 | 0 | 0 |
| 5 | Swartz, Allie * | a | 4 | 0 | 5 | 5 | 4 | 0 | 1 | 1 |
| 6 | Wright, Arden * | a | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 10 | Kupper, Kim * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 11 | Judd, Nicole * | a | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 12 | Dendy, Brittlyn * | m | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| 13 | Bay, Danielle * | m | 5 | 1 | 10 | 7 | 2 | 3 | 0 | 2 |
| 14 | Walter, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Senkarik, andrea * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dugan, Kellie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pinkerton, Alysia * | m | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 1 |
| 8 | Trucksess, Danielle * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 15 | 2 | 33 | 30 | 26 | 9 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 5 | 10 | 15 |
| Centenary (N.J.) | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 7 | 13 |
| Centenary (N.J.) | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 8 | 11 | 19 |
| Centenary (N.J.) | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 7-8 | 6-8 | 13-16 |
| Centenary (N.J.) | 9-11 | 8-12 | 17-23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 5 | 11 |
| Centenary (N.J.) | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 1-7 | 0-1 | 1-8 |
| Centenary (N.J.) | 1-1 | 2-5 | 3-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 13 | 9 | 22 |
| Centenary (N.J.) | 12 | 21 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 0 | 0 |
| Centenary (N.J.) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cazenovia | 19:51 | Judd, Hannah: - YELLOW CARD | |
| Centenary (N.J.) | 01:55 | Pinkerton, Alysia: - YELLOW CARD | |
| -- 2nd -- | |||
| Cazenovia | 17:55 | Olin, Amy: - YELLOW CARD | |
| Cazenovia | 00:11 | Judd, Hannah: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 74 Officials and game personnel: Joel Stein ; Evelyn Doyle ; Jennifer Spieker ; Ben Master |
| Starter * |

