![]() |
Cazenovia College at King's College
@ Wilkes-Barre, PA (McCarthy Stadium)
3/10/2012 at 1:00 pm
@ Wilkes-Barre, PA (McCarthy Stadium)
3/10/2012 at 1:00 pm
|
Cazenovia
12 |
King's (Pa.)
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cazenovia (0-1) | 6 | 6 | 12 |
| King's (Pa.) (1-1) | 14 | 8 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cazenovia | King's (Pa.) | ||
| Cazenovia | 27:18 | Foster, Christy (Priest, Alicia) | 1 | 0 |
| King's (Pa.) | 26:27 | Emily Foley (Amanda Harney) | 1 | 1 |
| King's (Pa.) | 24:40 | Krystina Villarreal (unassisted) | 1 | 2 |
| King's (Pa.) | 23:45 | Krystina Villarreal (Amanda Harney) | 1 | 3 |
| King's (Pa.) | 23:07 | Emily Foley (Chelsea Manes) | 1 | 4 |
| King's (Pa.) | 21:30 | Amanda Harney (unassisted) | 1 | 5 |
| King's (Pa.) | 21:05 | Mariah Masciarelli (Amanda Harney) | 1 | 6 |
| Cazenovia | 18:34 | Foster, Christy (unassisted) | 2 | 6 |
| Cazenovia | 17:30 | Werntz, Daejah (Rivera, Melissa) | 3 | 6 |
| Cazenovia | 16:30 | Werntz, Daejah (unassisted) | 4 | 6 |
| King's (Pa.) | 14:59 | Krystina Villarreal (unassisted) | 4 | 7 |
| King's (Pa.) | 14:40 | Chelsea Manes (Mariah Masciarelli) | 4 | 8 |
| Cazenovia | 14:07 | Rivera, Melissa (unassisted) | 5 | 8 |
| King's (Pa.) | 13:39 | Chelsea Manes (unassisted) | 5 | 9 |
| King's (Pa.) | 10:53 | Amanda Harney (unassisted) | 5 | 10 |
| King's (Pa.) | 09:54 | Mariah Masciarelli (Krystina Villarreal) | 5 | 11 |
| Cazenovia | 07:41 | Priest, Alicia (unassisted) | 6 | 11 |
| King's (Pa.) | 06:02 | Krystina Villarreal (unassisted) | 6 | 12 |
| King's (Pa.) | 03:34 | Mariah Masciarelli (Chelsea Manes) | 6 | 13 |
| King's (Pa.) | 02:32 | Amanda Harney (unassisted) | 6 | 14 |
| -- 2nd -- | Cazenovia | King's (Pa.) | ||
| Cazenovia | 27:31 | Worden, Elizabeth (unassisted) | 7 | 14 |
| Cazenovia | 22:49 | Foster, Christy (Priest, Alicia) | 8 | 14 |
| King's (Pa.) | 22:03 | Emily Foley (Krystina Villarreal) | 8 | 15 |
| King's (Pa.) | 17:20 | Chelsea Manes (Krystina Villarreal) | 8 | 16 |
| King's (Pa.) | 15:30 | Krystina Villarreal (Jessica Ormrod) | 8 | 17 |
| King's (Pa.) | 14:00 | Emily Foley (unassisted) | 8 | 18 |
| King's (Pa.) | 11:59 | Emily Foley (Amanda Harney) | 8 | 19 |
| Cazenovia | 10:13 | Werntz, Daejah (unassisted) | 9 | 19 |
| Cazenovia | 08:33 | Foster, Christy (unassisted) | 10 | 19 |
| Cazenovia | 07:21 | Rivera, Melissa (unassisted) | 11 | 19 |
| King's (Pa.) | 05:59 | Krystina Villarreal (unassisted) | 11 | 20 |
| King's (Pa.) | 04:57 | Emily Foley (Krystina Villarreal) | 11 | 21 |
| Cazenovia | 02:02 | Priest, Alicia (unassisted) | 12 | 21 |
| King's (Pa.) | 00:00 | UP - Mariah Masciarelli (Chelsea Manes) | 12 | 22 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Ballantyne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Melissa Rivera * | M | 2 | 1 | 5 | 2 | 0 | 6 | 4 | 0 |
| 4 | Megan Fritzky | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Anna Dienstman * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Danielle Clark * | A | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 9 | Alicia Priest * | A | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 0 |
| 10 | Amy Olin * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daejah Werntz * | A/M | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| 14 | Anna Cariello * | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 17 | Christy Foster * | M | 4 | 0 | 4 | 4 | 2 | 5 | 6 | 0 |
| 20 | Hannah Judd * | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Elizabeth Worden * | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | Christina Marra * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 12 | 3 | 19 | 15 | 7 | 18 | 25 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 81 | Christina Marra (L, 0-2) | 22 | 60:00 | 11 | 33 |
King's (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amanda Harney * | 3 | 4 | 4 | 4 | 1 | 6 | 2 | 0 | |
| 6 | Caitlin Haenig * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Kaitlyn Gustafson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 8 | Chelsea Manes * | 3 | 3 | 6 | 6 | 3 | 7 | 2 | 4 | |
| 9 | Alyssa Bozzett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Haley Burke | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Mariah Masciarelli * | 4 | 1 | 8 | 7 | 1 | 0 | 2 | 0 | |
| 15 | Krystina Villarreal * | 6 | 4 | 9 | 9 | 1 | 2 | 3 | 1 | |
| 23 | Jessica Ormrod * | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | |
| 24 | Claire Parolski * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 25 | Emily Foley * | 6 | 0 | 7 | 7 | 3 | 0 | 3 | 1 | |
| 65 | Megan Withrow * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 22 | 13 | 35 | 33 | 21 | 17 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 65 | Megan Withrow (W, 2-1) | 12 | 60:00 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 8 | 3 | 11 |
| King's (Pa.) | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 3 | 7 |
| King's (Pa.) | 15 | 6 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 14 | 11 | 25 |
| King's (Pa.) | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 1-1 | 2-2 | 3-3 |
| King's (Pa.) | 4-4 | 2-2 | 6-6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 11 | 7 | 18 |
| King's (Pa.) | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0-0 | 0-0 | 0-0 |
| King's (Pa.) | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 11 | 8 | 19 |
| King's (Pa.) | 24 | 11 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 0 | 0 |
| King's (Pa.) | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Cazenovia | 00:16 | Dienstman, Anna: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 137 Officials and game personnel: Peggy Howard ; Felicia Mullen ; Melissa Visco ; Craig Butler |
| Starter * |

