![]() |
Penn State Abington at Cazenovia College
@ Cazenovia College
3/31/2012 at 3:30pm
@ Cazenovia College
3/31/2012 at 3:30pm
|
Penn St.-Abington
10 |
Cazenovia
14 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Penn St.-Abington (0-5) | 3 | 7 | 10 |
| Cazenovia (3-4) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Penn St.-Abington | Cazenovia | ||
| Cazenovia | 27:05 | Foster, Christy (unassisted) | 0 | 1 |
| Cazenovia | 26:42 | Dienstman, Anna (unassisted) | 0 | 2 |
| Cazenovia | 26:31 | Foster, Christy (unassisted) | 0 | 3 |
| Cazenovia | 25:23 | Priest, Alicia (unassisted) | 0 | 4 |
| Penn St.-Abington | 24:22 | Katelyn Haas (unassisted) | 1 | 4 |
| Cazenovia | 22:43 | Priest, Alicia (unassisted) | 1 | 5 |
| Cazenovia | 21:11 | Rivera, Melissa (Clark, Danielle) | 1 | 6 |
| Cazenovia | 16:10 | Rivera, Melissa (unassisted) | 1 | 7 |
| Penn St.-Abington | 14:40 | Danielle Savoni (unassisted) | 2 | 7 |
| Penn St.-Abington | 09:22 | Katelyn Haas (Nicole Hayes) | 3 | 7 |
| Cazenovia | 03:48 | Priest, Alicia (unassisted) | 3 | 8 |
| Cazenovia | 02:39 | Werntz, Daejah (unassisted) | 3 | 9 |
| -- 2nd -- | Penn St.-Abington | Cazenovia | ||
| Penn St.-Abington | 28:15 | Danielle Savoni (unassisted) | 4 | 9 |
| Cazenovia | 22:44 | Foster, Christy (Priest, Alicia) | 4 | 10 |
| Cazenovia | 22:11 | Lewis, Lana (Dienstman, Anna) | 4 | 11 |
| Cazenovia | 21:43 | Foster, Christy (unassisted) | 4 | 12 |
| Cazenovia | 19:30 | Foster, Christy (Clark, Danielle) | 4 | 13 |
| Penn St.-Abington | 17:44 | Victoria Brady (unassisted) | 5 | 13 |
| Cazenovia | 15:19 | Foster, Christy (Werntz, Daejah) | 5 | 14 |
| Penn St.-Abington | 10:47 | Danielle Savoni (unassisted) | 6 | 14 |
| Penn St.-Abington | 08:07 | Danielle Savoni (unassisted) | 7 | 14 |
| Penn St.-Abington | 06:57 | Katelyn Haas (Nicole Hayes) | 8 | 14 |
| Penn St.-Abington | 01:58 | Nicole Hayes (unassisted) | 9 | 14 |
| Penn St.-Abington | 01:24 | Nicole Hayes (Katelyn Haas) | 10 | 14 |
Penn St.-Abington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicole Hayes * | 2 | 2 | 8 | 5 | 2 | 1 | 4 | 1 | |
| 3 | Chasidy McLaurin * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 4 | Alexis Vanderslice * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kaitlin Gossner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Sarah Geny * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Katelyn Haas * | 3 | 1 | 5 | 5 | 2 | 2 | 2 | 1 | |
| 13 | Danielle Savoni * | 4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | |
| 14 | Leila Monroe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Rebecca Mauritz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Victoria Brady * | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | |
| 18 | Kate Schalck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Shreya Soni * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 22 | 17 | 9 | 10 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Shreya Soni | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chasidy McLaurin 1-120 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Ballantyne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Rivera * | M | 2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 |
| 4 | Megan Fritzky | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Anna Dienstman * | M | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 |
| 8 | Danielle Clark * | A | 0 | 2 | 7 | 3 | 1 | 1 | 1 | 0 |
| 9 | Alicia Priest * | A | 3 | 1 | 7 | 5 | 2 | 0 | 1 | 2 |
| 10 | Amy Olin * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Daejah Werntz * | A/M | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 0 |
| 12 | Lana Lewis * | A | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 14 | Anna Cariello * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Taylor Haesaert | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Christy Foster * | M | 6 | 0 | 8 | 8 | 4 | 6 | 1 | 4 |
| 20 | Hannah Judd * | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 21 | Elizabeth Worden | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 81 | Christina Marra * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 32 | 24 | 23 | 16 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 81 | Christina Marra | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Christy Foster 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 3 | 7 | 10 |
| Cazenovia | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 6 | 3 | 9 |
| Cazenovia | 11 | 12 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 9 | 2 | 11 |
| Cazenovia | 5 | 4 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 3-3 | 1-1 | 4-4 |
| Cazenovia | 6-6 | 1-1 | 7-7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 6 | 4 | 10 |
| Cazenovia | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 0-0 | 0-0 | 0-0 |
| Cazenovia | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 10 | 12 | 22 |
| Cazenovia | 15 | 17 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Abington | 9 | 11 | 20 |
| Cazenovia | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Cazenovia | 17:20 | Foster, Christy: - YELLOW CARD | |
| Cazenovia | 11:06 | Cariello, Anna: - YELLOW CARD | |
| Penn St.-Abington | 01:31 | Chasidy McLaurin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 75 |
| Starter * |

