![]() |
St. Elizabeth at Cazenovia College
@ Cazenovia College
4/1/2012 at 1:00pm
@ Cazenovia College
4/1/2012 at 1:00pm
|
St. Elizabeth
0 |
Cazenovia
22 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| St. Elizabeth (1-5) | 0 | 0 | 0 |
| Cazenovia (4-4) | 14 | 8 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Elizabeth | Cazenovia | ||
| Cazenovia | 28:40 | Priest, Alicia (unassisted) | 0 | 1 |
| Cazenovia | 28:13 | Lewis, Lana (Rivera, Melissa) | 0 | 2 |
| Cazenovia | 28:11 | Rivera, Melissa (Clark, Danielle) | 0 | 3 |
| Cazenovia | 26:26 | Clark, Danielle (unassisted) | 0 | 4 |
| Cazenovia | 25:40 | Priest, Alicia (Clark, Danielle) | 0 | 5 |
| Cazenovia | 22:40 | Clark, Danielle (unassisted) | 0 | 6 |
| Cazenovia | 19:01 | Rivera, Melissa (unassisted) | 0 | 7 |
| Cazenovia | 15:58 | Foster, Christy (unassisted) | 0 | 8 |
| Cazenovia | 10:38 | Clark, Danielle (unassisted) | 0 | 9 |
| Cazenovia | 08:42 | Foster, Christy (Rivera, Melissa) | 0 | 10 |
| Cazenovia | 05:44 | Dienstman, Anna (unassisted) | 0 | 11 |
| Cazenovia | 04:37 | Judd, Hannah (unassisted) | 0 | 12 |
| Cazenovia | 00:53 | Olin, Amy (Clark, Danielle) | 0 | 13 |
| Cazenovia | 00:25 | Priest, Alicia (Rivera, Melissa) | 0 | 14 |
| -- 2nd -- | St. Elizabeth | Cazenovia | ||
| Cazenovia | 28:56 | Foster, Christy (Rivera, Melissa) | 0 | 15 |
| Cazenovia | 25:30 | Foster, Christy (unassisted) | 0 | 16 |
| Cazenovia | 24:12 | Priest, Alicia (unassisted) | 0 | 17 |
| Cazenovia | 21:00 | Lewis, Lana (Werntz, Daejah) | 0 | 18 |
| Cazenovia | 16:12 | Werntz, Daejah (Foster, Christy) | 0 | 19 |
| Cazenovia | 13:56 | Foster, Christy (unassisted) | 0 | 20 |
| Cazenovia | 07:49 | Haesaert, Taylor (unassisted) | 0 | 21 |
| Cazenovia | 05:17 | Worden, Elizabeth (unassisted) | 0 | 22 |
St. Elizabeth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Stawinski * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Amy Rowe * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Meghan Murray * | m | 0 | 0 | 5 | 2 | 1 | 5 | 9 | 0 |
| 5 | Sheiny Bonilla * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cassidy Crane * | m | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| 8 | Christina Rios * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Samantha Cicio * | d | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| 10 | Nicole Rios * | m | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 12 | Latasia Peace * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Raven Chapman * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Shanay Barge * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Barbara Beresova * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 9 | 4 | 9 | 11 | 24 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Barbara Beresova | 22 | 60:00 | 6 | 28 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heather Ballantyne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Rivera * | M | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 2 |
| 4 | Megan Fritzky * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Anna Dienstman * | M | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 8 | Danielle Clark * | A | 3 | 3 | 4 | 3 | 5 | 1 | 0 | 0 |
| 9 | Alicia Priest * | A | 4 | 0 | 6 | 5 | 2 | 0 | 1 | 2 |
| 10 | Amy Olin * | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Daejah Werntz * | A/M | 1 | 1 | 4 | 2 | 6 | 3 | 0 | 1 |
| 12 | Lana Lewis * | A | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| 15 | Taylor Haesaert | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17 | Christy Foster * | M | 5 | 1 | 8 | 7 | 7 | 4 | 1 | 7 |
| 20 | Hannah Judd * | D | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| 21 | Elizabeth Worden | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | Christina Marra * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 37 | 28 | 32 | 12 | 5 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 81 | Christina Marra | 0 | 60:00 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 4 | 2 | 6 |
| Cazenovia | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 8 | 1 | 9 |
| Cazenovia | 18 | 14 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 17 | 7 | 24 |
| Cazenovia | 2 | 3 | 5 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 0-0 | 0-0 | 0-0 |
| Cazenovia | 1-1 | 0-0 | 1-1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 6 | 5 | 11 |
| Cazenovia | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 0-0 | 0-0 | 0-0 |
| Cazenovia | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 6 | 3 | 9 |
| Cazenovia | 24 | 13 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Elizabeth | 6 | 8 | 14 |
| Cazenovia | 5 | 5 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 40 Officials and game personnel: Mike Brooks |
| Starter * |

