![]() |
Cazenovia at Lancaster Bible
@ Lancaster, Pa. (Charger Field)
4/13/2012 at 5:00 pm
@ Lancaster, Pa. (Charger Field)
4/13/2012 at 5:00 pm
|
Cazenovia
15 |
Lancaster Bible
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cazenovia (6-6, 4-1 NEAC) | 6 | 9 | 15 |
| Lancaster Bible (0-11, 0-6 NEAC) | 7 | 4 | 11 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Marra, Christina at goalie for CAZW2012. | ||
| 30:00 | Meyer, Becky at goalie for LBCW2012. | ||
| Draw control by CAZW2012 Foster, Christy. | |||
| 29:37 | Shot by CAZW2012 Dienstman, Anna, SAVE Meyer, Becky. | ||
| 29:27 | Shot by CAZW2012 Clark, Danielle, SAVE Meyer, Becky. | ||
| Foul on LBCW2012 Martin, Naomi. | |||
| 28:55 | Shot by CAZW2012 Priest, Alicia, SAVE Meyer, Becky {free position shot}. | ||
| Foul on CAZW2012 Dienstman, Anna. | |||
| Foul on LBCW2012 Heise, Whitney. | |||
| 27:40 | GOAL by CAZW2012 Foster, Christy (FIRST GOAL). | ||
| Score: Cazenovia 1 - Lancaster Bible 0 | |||
| Draw control by LBCW2012 Franks, Amber. | |||
| 26:38 | Shot by LBCW2012 Weidel, Rebekah, SAVE Marra, Christina. | ||
| 26:26 | Ground ball pickup by LBCW2012 Valinteno, Nicole. | ||
| 26:22 | GOAL by LBCW2012 Hallman, Ky-Leigh, Assist by Valinteno, Nicole. | ||
| Score: Cazenovia 1 - Lancaster Bible 1 | |||
| Draw control by LBCW2012 Valinteno, Nicole. | |||
| Foul on CAZW2012 Dienstman, Anna. | |||
| Foul on CAZW2012 Werntz, Daejah. | |||
| 25:21 | GOAL by LBCW2012 Heise, Whitney, Assist by Weidel, Rebekah. | ||
| Score: Cazenovia 1 - Lancaster Bible 2 | |||
| Draw control by CAZW2012 Werntz, Daejah. | |||
| Foul on LBCW2012 Heise, Whitney. | |||
| Foul on LBCW2012 Weidel, Rebekah. | |||
| 24:31 | Shot by LBCW2012 Martin, Naomi, SAVE Marra, Christina. | ||
| 24:23 | Ground ball pickup by LBCW2012 Hoover, Annie. | ||
| 24:14 | Ground ball pickup by LBCW2012 Heise, Whitney. | ||
| Foul on LBCW2012 Heise, Whitney. | |||
| 22:01 | Shot by CAZW2012 Priest, Alicia, SAVE Meyer, Becky. | ||
| Foul on CAZW2012 Worden, Elizabeth. | |||
| 21:08 | Ground ball pickup by LBCW2012 Weidel, Rebekah. | ||
| Foul on CAZW2012 Clark, Danielle. | |||
| Yellow card on CAZW2012 Clark, Danielle. | |||
| Foul on CAZW2012. | |||
| 20:07 | Shot by LBCW2012 Weidel, Rebekah BLOCKED. | ||
| 20:00 | Ground ball pickup by LBCW2012 Valinteno, Nicole. | ||
| Foul on CAZW2012 Olin, Amy. | |||
| Foul on CAZW2012 Dienstman, Anna. | |||
| 19:20 | GOAL by LBCW2012 Weidel, Rebekah. | ||
| Score: Cazenovia 1 - Lancaster Bible 3 | |||
| Draw control by CAZW2012 Werntz, Daejah. | |||
| 19:00 | Shot by CAZW2012 Priest, Alicia, SAVE Meyer, Becky. | ||
| Foul on CAZW2012 Worden, Elizabeth. | |||
| 18:25 | GOAL by CAZW2012 Werntz, Daejah, Assist by Dienstman, Anna. | ||
| Score: Cazenovia 2 - Lancaster Bible 3 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| 17:30 | GOAL by LBCW2012 Heise, Whitney. | ||
| Score: Cazenovia 2 - Lancaster Bible 4 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| 16:46 | Ground ball pickup by LBCW2012 Weidel, Rebekah. | ||
| Foul on LBCW2012 Heise, Whitney. | |||
| 14:44 | GOAL by LBCW2012 Heise, Whitney. | ||
| Score: Cazenovia 2 - Lancaster Bible 5 | |||
| Draw control by CAZW2012 Foster, Christy. | |||
| Foul on LBCW2012 Hoover, Ellie. | |||
| 14:21 | Shot by CAZW2012 Foster, Christy BLOCKED {free position shot}. | ||
| 14:01 | Ground ball pickup by CAZW2012 Clark, Danielle. | ||
| Foul on LBCW2012 Franks, Amber. | |||
| 13:41 | Shot by CAZW2012 Foster, Christy BLOCKED {free position shot}. | ||
| Foul on LBCW2012 Musselman, Danielle. | |||
| 12:44 | GOAL by CAZW2012 Werntz, Daejah. | ||
| Score: Cazenovia 3 - Lancaster Bible 5 | |||
| Draw control by LBCW2012 Weidel, Rebekah. | |||
| Foul on CAZW2012 Cariello, Anna. | |||
| 12:21 | Shot by LBCW2012 Weidel, Rebekah WIDE {free position shot}. | ||
| 11:42 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| Foul on LBCW2012 Weidel, Rebekah. | |||
| 10:40 | GOAL by CAZW2012 Worden, Elizabeth, Assist by Priest, Alicia. | ||
| Score: Cazenovia 4 - Lancaster Bible 5 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| 09:54 | LBCW2012 substitution: Franks, Amber for Racer, Caty. | ||
| 09:06 | GOAL by LBCW2012 Weidel, Rebekah. | ||
| Score: Cazenovia 4 - Lancaster Bible 6 | |||
| Draw control by CAZW2012 Foster, Christy. | |||
| 08:46 | GOAL by CAZW2012 Foster, Christy. | ||
| Score: Cazenovia 5 - Lancaster Bible 6 | |||
| Draw control by LBCW2012 Valinteno, Nicole. | |||
| Foul on LBCW2012 Musselman, Danielle. | |||
| Foul on CAZW2012 Foster, Christy. | |||
| Foul on CAZW2012 Dienstman, Anna. | |||
| Yellow card on CAZW2012 Dienstman, Anna. | |||
| Foul on LBCW2012 Hoover, Ellie. | |||
| 05:48 | GOAL by CAZW2012 Foster, Christy. | ||
| Score: Cazenovia 6 - Lancaster Bible 6 | |||
| Draw control by CAZW2012 Olin, Amy. | |||
| Foul on LBCW2012 Kapp, Akasha. | |||
| 05:16 | Shot by CAZW2012 Priest, Alicia HIT POST. | ||
| 04:51 | Ground ball pickup by CAZW2012 Haesaert, Taylor. | ||
| 04:30 | Shot by CAZW2012 Werntz, Daejah, SAVE Meyer, Becky. | ||
| Foul on CAZW2012 Werntz, Daejah. | |||
| 04:15 | LBCW2012 substitution: Worrell, Kyleigh for Hallman, Ky-Leigh. | ||
| 04:15 | LBCW2012 substitution: Burgett, Emily for Good, Danielle. | ||
| 03:48 | Shot by CAZW2012 Priest, Alicia WIDE. | ||
| Foul on LBCW2012 Valinteno, Nicole. | |||
| Yellow card on LBCW2012 Valinteno, Nicole. | |||
| 02:49 | Shot by CAZW2012 Priest, Alicia, SAVE Meyer, Becky. | ||
| Foul on LBCW2012 Kapp, Akasha. | |||
| 02:25 | Shot by CAZW2012 Werntz, Daejah WIDE. | ||
| 02:18 | Ground ball pickup by LBCW2012 Musselman, Danielle. | ||
| Foul on LBCW2012 Hallman, Ky-Leigh. | |||
| 01:55 | Ground ball pickup by LBCW2012 Hoover, Ellie. | ||
| 01:26 | Shot by LBCW2012 Heise, Whitney HIGH. | ||
| Foul on CAZW2012 Foster, Christy. | |||
| 00:00 | GOAL by LBCW2012 Heise, Whitney. | ||
| Score: Cazenovia 6 - Lancaster Bible 7 | |||
| Draw control by CAZW2012 Priest, Alicia. | |||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by CAZW2012 Werntz, Daejah. | |||
| Foul on LBCW2012 Hoover, Annie. | |||
| 29:23 | Shot by CAZW2012 Foster, Christy WIDE {free position shot}. | ||
| 29:09 | Ground ball pickup by CAZW2012 Priest, Alicia. | ||
| 28:32 | Ground ball pickup by CAZW2012 Werntz, Daejah. | ||
| 28:13 | Shot by CAZW2012 Clark, Danielle, SAVE Meyer, Becky. | ||
| 28:03 | Clear attempt by LBCW2012 failed. | ||
| 27:59 | Ground ball pickup by CAZW2012 Foster, Christy. | ||
| Foul on LBCW2012 Musselman, Danielle. | |||
| 27:18 | GOAL by CAZW2012 Priest, Alicia. | ||
| Score: Cazenovia 7 - Lancaster Bible 7 | |||
| Draw control by CAZW2012 Olin, Amy. | |||
| Foul on LBCW2012 Heise, Whitney. | |||
| Foul on LBCW2012 Martin, Naomi. | |||
| 26:24 | Shot by CAZW2012 Priest, Alicia WIDE. | ||
| Foul on LBCW2012 Taylor, Emily. | |||
| Foul on CAZW2012 Dienstman, Anna. | |||
| 25:29 | GOAL by LBCW2012 Weidel, Rebekah. | ||
| Score: Cazenovia 7 - Lancaster Bible 8 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| Foul on CAZW2012 Haesaert, Taylor. | |||
| 24:27 | Ground ball pickup by LBCW2012 Racer, Caty. | ||
| Foul on CAZW2012 Foster, Christy. | |||
| Yellow card on CAZW2012 Foster, Christy. | |||
| 23:58 | Shot by LBCW2012 Weidel, Rebekah WIDE {free position shot}. | ||
| 23:37 | Clear attempt by CAZW2012 failed. | ||
| Foul on CAZW2012 Dienstman, Anna. | |||
| 22:51 | Shot by LBCW2012 Weidel, Rebekah, SAVE Marra, Christina. | ||
| Foul on CAZW2012 Fritzky, Megan. | |||
| Turnover by LBCW2012 Valinteno, Nicole. | |||
| Foul on LBCW2012 Hallman, Ky-Leigh. | |||
| 20:30 | LBCW2012 substitution: Burgett, Emily for Weidel, Rebekah. | ||
| 20:30 | LBCW2012 substitution: Worrell, Kyleigh for Hallman, Ky-Leigh. | ||
| Foul on LBCW2012 Hoover, Annie. | |||
| 19:41 | Shot by CAZW2012 Priest, Alicia WIDE {free position shot}. | ||
| 19:41 | Shot by CAZW2012 Dienstman, Anna, SAVE Meyer, Becky. | ||
| Foul on CAZW2012 Dienstman, Anna. | |||
| 19:41 | Ground ball pickup by CAZW2012 Foster, Christy. | ||
| Foul on LBCW2012 Martin, Naomi. | |||
| 19:41 | GOAL by CAZW2012 Foster, Christy. | ||
| Score: Cazenovia 8 - Lancaster Bible 8 | |||
| Draw control by CAZW2012 Foster, Christy. | |||
| 17:41 | Clear attempt by LBCW2012 failed. | ||
| 17:18 | GOAL by CAZW2012 6, Assist by Foster, Christy. | ||
| Score: Cazenovia 9 - Lancaster Bible 8 | |||
| Draw control by CAZW2012 Werntz, Daejah. | |||
| Foul on LBCW2012 Franks, Amber. | |||
| 16:22 | Shot by CAZW2012 Dienstman, Anna, SAVE Meyer, Becky. | ||
| 16:14 | GOAL by CAZW2012 Dienstman, Anna. | ||
| Score: Cazenovia 10 - Lancaster Bible 8 | |||
| Draw control by CAZW2012 Haesaert, Taylor. | |||
| Foul on CAZW2012 Haesaert, Taylor. | |||
| Foul on CAZW2012 Olin, Amy. | |||
| 15:00 | Shot by LBCW2012 Heise, Whitney WIDE {free position shot}. | ||
| 14:27 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| 14:10 | Ground ball pickup by CAZW2012 Foster, Christy. | ||
| Foul on LBCW2012 Martin, Naomi. | |||
| 13:35 | Ground ball pickup by LBCW2012 Kapp, Akasha. | ||
| 13:19 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| 13:10 | Clear attempt by CAZW2012 good. | ||
| Foul on LBCW2012 Martin, Naomi. | |||
| 12:18 | GOAL by CAZW2012 Priest, Alicia, Assist by Clark, Danielle. | ||
| Score: Cazenovia 11 - Lancaster Bible 8 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| 12:07 | GOAL by LBCW2012 Heise, Whitney. | ||
| Score: Cazenovia 11 - Lancaster Bible 9 | |||
| Draw control by LBCW2012 Weidel, Rebekah. | |||
| Foul on CAZW2012 Cariello, Anna. | |||
| 11:31 | LBCW2012 substitution: Worrell, Kyleigh for Weidel, Rebekah. | ||
| Foul on CAZW2012 Olin, Amy. | |||
| 10:05 | Shot by LBCW2012 Good, Danielle, SAVE Marra, Christina {free position shot}. | ||
| 09:39 | Ground ball pickup by CAZW2012 Foster, Christy. | ||
| 09:21 | GOAL by CAZW2012 Foster, Christy. | ||
| Score: Cazenovia 12 - Lancaster Bible 9 | |||
| Draw control by CAZW2012 Foster, Christy. | |||
| 09:12 | LBCW2012 substitution: Weidel, Rebekah for Worrell, Kyleigh. | ||
| 08:48 | Shot by CAZW2012 Dienstman, Anna WIDE. | ||
| 08:43 | GOAL by CAZW2012 Dienstman, Anna (FPGOAL) {free position shot}. | ||
| Score: Cazenovia 13 - Lancaster Bible 9 | |||
| Draw control by LBCW2012 Heise, Whitney. | |||
| Foul on CAZW2012 Olin, Amy. | |||
| 08:05 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| 07:41 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| Foul on CAZW2012 Dienstman, Anna. | |||
| Foul on CAZW2012 Foster, Christy. | |||
| 06:51 | GOAL by LBCW2012 Weidel, Rebekah. | ||
| Score: Cazenovia 13 - Lancaster Bible 10 | |||
| Draw control by CAZW2012 Foster, Christy. | |||
| Foul on LBCW2012 Kapp, Akasha. | |||
| 06:28 | Shot by CAZW2012 Foster, Christy WIDE {free position shot}. | ||
| 05:29 | Shot by CAZW2012 Dienstman, Anna WIDE. | ||
| 05:25 | GOAL by CAZW2012 Priest, Alicia. | ||
| Score: Cazenovia 14 - Lancaster Bible 10 | |||
| 05:25 | LBCW2012 substitution: Worrell, Kyleigh for Good, Danielle. | ||
| Draw control by LBCW2012 Heise, Whitney. | |||
| Foul on CAZW2012 Olin, Amy. | |||
| 04:59 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| 04:39 | GOAL by LBCW2012 Weidel, Rebekah. | ||
| Score: Cazenovia 14 - Lancaster Bible 11 | |||
| Draw control by CAZW2012 Werntz, Daejah. | |||
| 03:42 | GOAL by CAZW2012 Priest, Alicia. | ||
| Score: Cazenovia 15 - Lancaster Bible 11 | |||
| Draw control by CAZW2012 Haesaert, Taylor. | |||
| 03:09 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina. | ||
| 02:51 | Shot by LBCW2012 Hallman, Ky-Leigh HIGH. | ||
| Foul on CAZW2012 Olin, Amy. | |||
| 02:19 | Shot by LBCW2012 Heise, Whitney, SAVE Marra, Christina {free position shot}. | ||
| 02:02 | Clear attempt by CAZW2012 good. | ||
| 01:48 | Ground ball pickup by LBCW2012 Hallman, Ky-Leigh. | ||
| Foul on CAZW2012 Dienstman, Anna. | |||
| Foul on CAZW2012 Haesaert, Taylor. | |||
| 00:42 | Ground ball pickup by LBCW2012 Hallman, Ky-Leigh. | ||
| Foul on LBCW2012 Franks, Amber. | |||
| Foul on LBCW2012 Kapp, Akasha. | |||
| Score: Cazenovia 15 - Lancaster Bible 11 | |||

