![]() |
Elizabeth Worden | #21 | A | Cazenovia
| gp | p | g | a |
|---|---|---|---|
| 11 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Lancaster Bible | W, 15-11 |
| Apr 14 | at Wilson | W, 15-5 |
| Apr 18 | SUNYIT | W, 17-7 |
| Apr 20 | at Keuka | L, 11-7 |
| Apr 22 | at Wells | W, 19-11 |
| Apr 28 | vs. Keuka | L, 18-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 3 | 2 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 8 | 4 | ||
| Shooting percentage | 37.5 | 50.0 | ||
| Shots on goal | 7 | 3 | ||
| Shots on goal percentage | 87.5 | 75.0 | ||
| Free position goals-shots | 0-3 | 0-1 | ||
| Ground balls | 7 | 3 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 11 | 4 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 3 | 3 | ||

